Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 3796 | 2037 | 2302 | 392 | 3743 | 1684896 | 5495 | 32237 | 28526 | 53157 |
Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2024 | 2804 | 1513 | 1624 | 273 | 1153 | 465887 | 1368 | 8122 | 7569 | 14020 |
Oct 2024 | 3876 | 2993 | 3149 | 401 | 4256 | 6091856 | 12460 | 97637 | 92787 | 120157 |
Sep 2024 | 5109 | 3636 | 4344 | 384 | 4039 | 10595623 | 11532 | 130340 | 109100 | 153278 |
Aug 2024 | 3586 | 2058 | 2908 | 395 | 4030 | 10555074 | 12260 | 90167 | 63805 | 111167 |
Jul 2024 | 10973 | 10404 | 10386 | 375 | 4344 | 13543911 | 11654 | 321991 | 322528 | 340182 |
Jun 2024 | 10987 | 10226 | 10505 | 408 | 4684 | 10503139 | 12259 | 315166 | 306805 | 329622 |
Totals | 53440386 | 67028 | 995660 | 931120 | 1121583 | |||||
Generated by Webalizer Version 2.23 |