Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 4399 | 2743 | 3379 | 607 | 5884 | 2381216 | 7895 | 43939 | 35660 | 57193 |
Aug 2025 | 6631 | 3798 | 5083 | 595 | 8949 | 10023423 | 18449 | 157589 | 117757 | 205590 |
Jul 2025 | 5606 | 3032 | 3686 | 548 | 6947 | 8714941 | 17002 | 114268 | 94005 | 173815 |
Jun 2025 | 3402 | 1656 | 2006 | 445 | 6260 | 1995792 | 13377 | 60203 | 49696 | 102084 |
May 2025 | 4189 | 2090 | 2386 | 463 | 5467 | 2436307 | 9279 | 47725 | 41817 | 83783 |
Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2024 | 2804 | 1513 | 1624 | 273 | 1153 | 465887 | 1368 | 8122 | 7569 | 14020 |
Oct 2024 | 3876 | 2993 | 3149 | 401 | 4256 | 6091856 | 12460 | 97637 | 92787 | 120157 |
Totals | 32109422 | 79830 | 529483 | 439291 | 756642 | |||||
Generated by Webalizer Version 2.23 |