Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 1471 | 1304 | 1243 | 205 | 402 | 654971 | 821 | 4975 | 5219 | 5885 |
Jan 2021 | 2059 | 1791 | 1685 | 270 | 2095 | 8430176 | 8394 | 52253 | 55524 | 63843 |
Dec 2020 | 2079 | 1830 | 1838 | 334 | 2341 | 10995153 | 10362 | 57000 | 56744 | 64458 |
Nov 2020 | 2059 | 1810 | 1790 | 393 | 2251 | 10162365 | 11810 | 53706 | 54302 | 61778 |
Oct 2020 | 2196 | 1924 | 1847 | 426 | 2305 | 5451617 | 13217 | 57272 | 59649 | 68087 |
Sep 2020 | 2730 | 2241 | 2441 | 437 | 2812 | 6290675 | 13128 | 73244 | 67255 | 81905 |
Aug 2020 | 2186 | 1885 | 1916 | 416 | 2938 | 7368701 | 12908 | 59410 | 58453 | 67767 |
Jul 2020 | 4773 | 3105 | 4428 | 370 | 2769 | 9061918 | 11475 | 137283 | 96280 | 147986 |
Jun 2020 | 7654 | 4606 | 7342 | 287 | 2434 | 14802343 | 8629 | 220275 | 138202 | 229623 |
May 2020 | 2591 | 2019 | 2308 | 318 | 3143 | 5508607 | 9879 | 71557 | 62614 | 80328 |
Apr 2020 | 2068 | 1802 | 1655 | 378 | 2794 | 3042756 | 11344 | 49650 | 54066 | 62064 |
Mar 2020 | 3081 | 2351 | 2688 | 325 | 3027 | 9695211 | 10083 | 83336 | 72887 | 95511 |
Totals | 91464493 | 122050 | 919961 | 781195 | 1029235 | |||||
Generated by Webalizer Version 2.23 |