
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2540 | 1840 | 857 | 190 | 1512 | 477716 | 1331 | 6001 | 12886 | 17783 |
| Aug 2010 | 3128 | 2450 | 1222 | 257 | 7108 | 2239443 | 7462 | 35459 | 71066 | 90729 |
| Jul 2010 | 2358 | 1818 | 937 | 223 | 4122 | 1440596 | 6269 | 26245 | 50912 | 66051 |
| Jun 2010 | 4739 | 3868 | 2818 | 234 | 4844 | 2572033 | 7020 | 84548 | 116047 | 142177 |
| May 2010 | 3758 | 3084 | 2006 | 269 | 5914 | 2320338 | 8344 | 62211 | 95613 | 116513 |
| Apr 2010 | 4807 | 3871 | 2724 | 262 | 6078 | 2330036 | 7886 | 81745 | 116147 | 144218 |
| Mar 2010 | 4115 | 3469 | 2072 | 248 | 6461 | 3021009 | 7712 | 64252 | 107558 | 127584 |
| Feb 2010 | 3803 | 3083 | 1576 | 257 | 6876 | 3974907 | 7216 | 44134 | 86341 | 106492 |
| Jan 2010 | 4602 | 3635 | 1862 | 304 | 8145 | 5484521 | 9428 | 57723 | 112689 | 142686 |
| Dec 2009 | 2387 | 1817 | 591 | 223 | 5621 | 2884544 | 6943 | 18346 | 56328 | 74008 |
| Nov 2009 | 3152 | 2518 | 1301 | 669 | 11794 | 2703049 | 20086 | 39038 | 75542 | 94560 |
| Oct 2009 | 2279 | 1690 | 631 | 189 | 5747 | 1558836 | 5880 | 19572 | 52398 | 70663 |
| Totals | 31007028 | 95577 | 539274 | 953527 | 1193464 | |||||
| Generated by Webalizer Version 2.21 |